Welcome to our Governors' section.
Please find below a list of our School Governors including details of how our Governing body is structured, categories, responsibilities, committee membership and terms of appointment for each School Governor.
For your information we have also provided a Register of Business Interests, a record of Governor's committee attendance and copies of our Full Governing Body minutes for the last year (copies of previous minutes can be obtained from the school office).
If you wish to contact our Chair of Governors please write to him care of the school. If you have an urgent enquiry please contact the school office and we will ask Mr Hirst to return your call.
Chairman
Mr C Hirst - Appointed 02/11/05
Vice-Chairperson
Mrs A Hesketh - Appointed 15/12/15
Local Education Authority Representative
Mr T McKell - Appointed 17/01/24
Co-opted Governors
Mr S Cartmell - Appointed 23/03/10
Mrs A Hesketh - Appointed 15/12/15
Mrs S Hesk - Appointed 01/11/11
Mr R Newson - Appointed 08/12/16
Mrs C Howarth - Appointed 21/03/19
Mrs M Lund - Appointed 06/05/20
Mr J Briggs - Appointed 17/03/22
Mr G Ayoma - Appointed 20/03/24
Parent Governors
Mrs E Gregson - Appointed 30/11/22
Miss R McGowan - Appointed 17/01/24
Mr G McDowall - Appointed 17/01/24
Vacancy
Staff Governor
Miss C Gray - Appointed 21/03/23
Headteacher Governor
Mr S Twist - Appointed 01/09/23
Name (*staff) | Details | Date | Details | Date | Details | Date |
Mr S Twist | N/A | N/A | None/Staff | 21/09/23 | None/Staff | 04/09/23 |
Mrs S Hesk | None | 12/01/21 | None | 25/11/21 | None | 08/02/24 |
Mr S Cartmell | Employee National Highways | 12/01/21 | Employee National Highways | 01/12/21 | Employee National Highways | 20/09/23 |
Mr C Hirst | Related to a member of staff. | 12/01/21 | Related to a member of staff. | 25/11/21 | Related to a member of staff. | 28/09/23 |
Mrs A Hesketh | None | 16/11/20 | None | 12/12/21 | None | 25/09/23 |
Mr R Newson | Employee The Events Co & related to a member of staff | 12/01/21 | Employee The Events Co & related to a member of staff | 12/01/21 | Employee The Events Co & related to a member of staff | 17/01/24 |
Mrs W Mather | None/Staff | 17/11/20 | None/Staff | 25/11/21 | None/Staff | 04/09/23 |
Miss C Gray | N/A | N/A | None/Staff | 21/03/23 | None/Staff | 04/09/23 |
Mrs C Howarth | Related to member of staff | 18/11/20 | Related to member of staff | 25/11/21 | Related to member of staff | 25/09/23 |
Miss S Mooney | None/Staff | 17/11/20 | None/Staff | 25/11/21 | None/Staff | 04/09/23 |
Mrs M Lund | None | 17/03/21 | None | 25/11/21 | None | 25/09/23 |
Mr J Briggs | N/A | N/A | N/A | N/A | Related to Chair of Governors | 20/09/23 |
Mr G Ayoma | N/A | N/A | N/A | N/A | Governor at Fleetwood High | 20/03/24 |
Mrs L Gregson | N/A | N/A | N/A | N/A | None | 17/01/24 |
Miss R McGowan | N/A | N/A | N/A | N/A | None | 01/02/24 |
Mr G McDowall | N/A | N/A | N/A | N/A | Information awaited | Information awaited |
Mr T McKell | N/A | N/A | N/A | N/A | None | 24/01/24 |
Governing Body Committee Membership
Finance, Staffing & General Purposes
| Curriculum
|
Buildings & Health & Safety
| Staffing & Pay Sub Committee
SFVS – CH, SH, CH, ST, SC, AHes |
Headteacher’s Pay & Performance Management
| Pupil Discipline Committee
|
Staff Discipline & Attendance Committee
| Staff Discipline/Attendance & Dismissal Appeals Committee
|
Pay Appeals Committee
| Complaints Committee
|
Staff Grievance & Complaints Committee
| Pupil Grievance Appeals & Complaints Appeals Committee
|
Full Governing Body Committee Meeting Attendance
Governor | Autumn 2022 | Spring 2023 | Summer 2023 | Autumn 2023 | Spring 2024 | Summer 2024 | Autumn 2024 | Spring 2025 | Summer 2025 |
Steve Twist (Head) | X | X | X | X | X | X | |||
Claire Gray (SBM) | N/A | X | X | X | X | X | |||
Colin Hirst (Chair) | X | X | X | X | X | X | |||
Angie Hesketh (V/Chair) | X | X | X | X | A | A | |||
Steve Cartmell | A | X | X | X | A | X | |||
Steph Hesk | X | X | A | A | A | A | |||
Richard Newson | X | A | A | X | X | A | |||
Margaret Lund | A | X | X | X | X | X | |||
Christine Howarth | X | X | X | X | X | X | |||
John Briggs | X | A | A | A | X | X | |||
George Ayoma | N/A | N/A | N/A | N/A | X | X | |||
Liz Gregson | X | X | X | X | A | X |
|
|
|
Ricca McGowan | N/A | N/A | N/A | X | X | X | |||
George McDowall | N/A | N/A | N/A | X | A | A | |||
Tim McKell | N/A | N/A | N/A | N/A | X | X |
X - in attendance
A - apologies received/did not attend