Year 1 Phonics Screening Check 2016
School and National Results
The following table compares the percentage by phonics results for the
school in 2016 with the national results in 2015.
Wa | Wt | A | D | ||
All Pupils | National | 77 | 21 | 0 | 2 |
School | 83 | 17 | 0 | 0 | |
Boys | National | 73 | 25 | 0 | 2 |
School | 79 | 21 | 0 | 0 | |
Girls | National | 81 | 18 | 0 | 1 |
School | 87 | 13 | 0 | 0 |
Year 2 Phonics Screening Check 2016
School and National Results
The following table contains the 2016 phonics results by the percentage of Year 2 pupils who
achieved the marks in Year 1 and Year 2.
Wa | Wt | ||
All Pupils | Year 1 | 83 | 17 |
Year 2 | 67 | 34 | |
Boys | Year 1 | 79 | 21 |
Year 2 | 50 | 50 | |
Girls | Year 1 | 87 | 12 |
Year 2 | 100 | 0 |
National Results
The following table contains the 2015 phonic results for pupils nationally in
England at the end of Year 2.
Wa | Wt | |
All Pupils - England | 77 | 21 |
All Pupils - Lancashire | 77 | 21 |
School | 87 | 13 |
Figures may not add up to 100 because of rounding and because pupils with no results or with A, D, L and Q marks are not included.